Mustool ET4410 Series Desktop Digital Bridge Tester LCR Meter Capacitance Resistance Impedance Inductance Measure LCR Bridge LCR Meter
Sikker betaling

Gratis Gave
Velkommen til Roymall, din profesjonelle netbutikk for premium gaver. Vi setter stor pris på din støtte, og som takk tilbyr vi en gratis gave med hvert kjøp. Klar til å utforske vårt utvalg? Bla gjennom våre produkter, legg inn din bestilling, og se frem til å motta din gratis gave sammen med kjøpet.Leveringspolitikk
Vi behandler bestillinger innen 2 dager. Bestillinger lagt inn i helger eller helligdager vil bli behandlet de følgende virkedagene.Normal leveringstid er 5-7 virkedager.Leveringstid kan variere avhengig av destinasjon.1. Returpolitikk
Vi godtar kun returer på varer kjøpt direkte fra roymall.com. Gratis gaver kan ikke returneres. Varen må være ubrukt og i original emballasje.Returer behandles innen 3-5 virkedager etter mottak.Tilpassede varer kan ikke returneres.Kontakt oss: service@roymall.com eller Whatsapp: +86193598494712.Refusjonspolitikk
Full refusjon gis etter mottak og kontroll av returvaren. Fraktgebyrer refunderes ikke.Kontakt oss ved spørsmål: service@roymall.com eller Whatsapp: +8619359849471Reminder of Order Restriction
Features:
u25cf Measurement frequency up to 100kHz u25cf Test level 100 ~ 2000mV u25cfSupport the measurement of DC resistance and electrolytic capacitor u25cfInternal bias voltage output (1mV-1500mV) u25cfAutomatic identification of component measurement u25cf3.5-inch TFT display, 5 and a half bits display u25cfUSB, RS232 communication interface, Handle sorting u25cf Data recording function (maximum and minimum values, average value) | u25cf Support SCPI communication protocol u25cf Provide system settings, which can configure language, buzzer, screen brightness, etc according to the needs of users. u25cf Basic accuracy 0.2% u25cf Manual and automatic range u25cf Be equipped with open circuit and short circuit correction u25cf Comparator has sorting and alarm function u25cf Provide a variety of test ports |
Model | ET4410 |
Digits | Main parameter: 5 digits; secondary parameter: 5 digits |
Measurement Parameter | Main parameter: L/C/R/Z; secondary parameter: X/D/Q/u03b8/ESR |
Measurement Range(L) | 0.01u03bcH - 9999H |
Measurement Range(C) | 0.01pF - 9999u03bcF |
Measurement Range(R) | 0.0001u03a9 - 99.99Mu03a9 |
Basic Accuracy | 0.2% |
Test Frequency (Hz) | 100~100kHz 16 point |
Measurement Display Speed | 2 times/second (slow), 4 times/second (medium speed), 8 times/sec (fast) |
Internal Bias | 0-1500mV adjustable, 1mV stepping |
Test Level | 100mV, 300mV, 600mV, 1000mV, 1500mV, 2000mV |
Correction Function | Open circuit correction, short circuit correction |
Screening function | The screening limit can be set from -50% to + 50% with fixed points of 1%, 5%, 10% and 20% |
Selection of comparator | Five gear sorting, third gear qualified, one gear failed, one ancillary gear |
Communication Interface | Standard configuration: USB, RS232 (or 485), Handle interface; Optional: GPIB, USB Host |
Others | Support DCR, electrolytic capacitor measurement mode, adjustable backlight brightness, optional in English and Chinese |

1 x Mustool ET4410 LCR Tester
1 x Set of accessories